ASTM ME ASME | |||
Ingoa Hua | Paerewa Whakahaere | Ahu (mm) | Waehere maitai / Koeke maitai |
Te Kohua Tiaki Ferritic me te Austentic Alloy Steel Boiler, Te Whakawera Nui me nga Kore Whakawhiti Wera | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
Nga Paipa Maamaa Ferritic Alloy Korekore mo te Whakamahi i te Waahi Teitei | ASTM A335 | Ø1/4"~42" x WT2~120mm | P5, P9, P11, P12, P22, P91, P92 |
Wao Kore me te maitai Alloy mo te ngongo Miihini | ASTM A519 | Ø16"~42" x WT10~100mm | 4130, 4130X, 4140 |
EN | |||
Ingoa Hua | Paerewa Whakahaere | Ahu (mm) | Waehere maitai / Koeke maitai |
Nga Paipa Maamaa Ferritic Alloy Korekore mo te Whakamahi i te Waahi Teitei | EN10216-2 | Ø8"~42" x WT15~100 | 13CrMo4-5, 1-CrMo9-10, X10CrMoVNb9-1, 15NiCuMoNb5-6-4 |
Paipa maitai Alloyka whakamahia i roto i nga tono e hiahia ana ki nga ahuatanga aukati waikura me te mauroa pai me te utu ohaoha.... E rua nga karaehe okoranu maitai- teiteikoranume te itikoranu maitai.
AmutungaPaipa koranu itika kiia ko nga taonga moly chrome na te ahua matū o Molybdenum (Mo) me Chromium (Cr).Ko te Chromium te whakanui ake i te pakeke me te kaha me te iti noa te whakaheke i te elasticity.Ko te Molybdenum te whakapai ake i te kaha o te kaha me te kaha o te wera.
3.2.1.2 Nga karaehe rino e whakamahia ana
Koeke paipa me te kaha tuku | Ko te matotoru pakitara paipa e hiahiatia ana (in.) | MAWP (kuri) |
KōekeB (35,000 psi) | 0.337 | 3774 |
KōekeX-42 (42,000 psi) | 0.237 | 3185 |
KōekeX-46 (46,000 psi) | 0.219 | 3219 |
KōekeX-52 (52,000 psi) | 0.188 | 3120 |
Ko te tokoruamomoopaipaka puta mai i enei hangarau he arc-welded longitudinal-submerged arc-welded (LSAW) me te spiral-submerged arc-welded (SSAW)paipa.Ko te LSAW he mea hanga ma te piko me te whakapiri whanuimaitaipereti me te tino whakamahiaintono ahumahi hinu me te hau.